HIV Treatment Websites
Last updated: 02/16/11
Site/URL | Description |
DHHS: AIDSinfo Clinical Guidelines | Guidelines from the Department of Health and Human Services, including:
*Adult/adolescent *Pediatric *Perinatal *Post-exposure prophylaxis *Opportunistic infections *Testing |
AIDSinfo Drug Database | Choose an FDA-approved or investigational anti-HIV drug and find links to guideline tables and drug records. |
CDC Guidelines | Includes CDC guidelines for community planning, counseling and testing, evaluation, occupational and non-occupational post-exposure prophylaxis, patient care, prevention, surveillance, and treatment. |
CDC recommendations for HIV testing | 2006 recommendations for testing of adults, adolescents, and pregnant women. |
WHO HIV/AIDS Guidelines | World Health Organization guidelines including post-exposure prophylaxis, prevention of mother-to-child transmission, surveillance and public health recommendations, TB-HIV co-management, and the UNAIDS/WHO AIDS Epidemic Update 2009. |
IAPAC Drug Guide 2007 | Clear, concise summaries of all FDA-approved drugs, including visuals. |
HIV Drug Interactions | Check for drug interactions and pharmacology resources. Developed and maintained by the University of Liverpool. |
PDR.net | Comprehensive drug information including the full text of package inserts. Downloadable drug interactions to PDA available. Registration required (free). |
HIV Drug Resistance Program | Managed by National Institute of Standards and Technology |
BHIVA Guidelines | British HIV Association guidelines including management of HIV infection in pregnant women, immunization and treatment, HIV associated malignancies, and HBV-HIV, HCV-HIV, and TB-HIV co-infection. |
Medical Management of HIV Infection | Manual of diagnosis and treatment by Drs. John G. Bartlett and Joel E. Gallant, Johns Hopkins University. Requires log-in (free). |
IDSA Practice Guidelines for the Treatment of Tuberculosis | Infectious Disease Society of America guidelines, published 2003. |
Drug Name(s) | Trade Name(s) and Package Inserts* | Additional names | Manufacturer** |
Nucleoside Reverse Transcriptase Inhibitors (NRTIs) |
abacavir | Ziagen® | ABC | GSK |
didanosine | Videx®/VidexEC® | ddI | BMS |
emtricitabine | Emtriva® | FTC | Gilead |
lamivudine | Epivir® | 3TC | GSK |
stavudine | Zerit®/ZertiXR® | d4T | BMS |
tenofovir | Viread® | TDF, PMPA | Gilead |
zalcitabine | HIVID® | ddC | Roche |
zidovudine | Retrovir® | AZT, ZDV | GSK |
Non-Nucleoside Reverse Transcriptase Inhibitors (NNRTIs) |
delavirdine | Rescriptor® | DLV | Pfizer |
efavirenz | Sustiva® | EFV | BMS |
etravirine | Intelence® | ETV | Tibotec |
nevirapine | Viramune® | NVP | Boehringer Ingelheim |
Protease Inhibitors (PIs) |
amprenavir (discontinued) | Agenerase® | | GSK |
atazanavir | Reyataz® | ATV | BMS |
darunavir | Prezista® | DRV | Tibotec |
lopinavir and ritonavir | Kaletra® | LPV/r | Abbott |
fosamprenavir | Lexiva® | FPV | GSK |
indinavir | Crixivan® | IDV | Merck |
nelfinavir | Viracept® | NFV | Pfizer |
ritonavir | Norvir® | RTV | Abbott |
saquinavir | Invirase® | SQV | Roche |
tipranavir | Aptivus® | TPV | Boehringer Ingelheim |
Fusion Inhibitors |
enfurvirtide | Fuzeon® | T-20, ENF | Roche |
Entry Inhibitors |
maraviroc | Selzentry® | MVC | Pfizer |
Integrase Inhibitors (INIs) |
raltegravir | Isentress® | RAL | Merck |
Fixed Dose Combinations |
abacavir and lamivudine | Epzicom® | ABC/3TC | GSK |
zidovudine and lamivudine | Combivir® | AZT/3TC | GSK |
abacavir, lamivudine, and zidovudine | Trizivir® | ABC/3TC/AZT | GSK |
tenofovir and emtricitabine | Truvada® | TDF/FTC | Gilead |
tenofovir, emtricitabine, and efavirenz | Atripla® | TDF/FTC/EFV | Gilead, BMS |
Generic Fixed Dose Combinations |
lamivudine and zidovudine | Duovir | 3TC/ZDV | Cipla |
nevirapine, lamivudine, and zidovudine | Duovir-N | NVP/3TC/ZDV | Cipla |
nevirapine, lamivudine, and stavudine | Triomune | NVP/3TC/d4T | Cipla |
* See Drugs@FDA to search approval/label history and related documents by brand name. |
** GSK = GlaxoSmithKline; BMS = Bristol-Myers Squibb. |
Site/URL | Description |
Clinical Care Options for HIV | HIV treatment updates, conference coverage, slide sets, and tools. Registration required (free). |
National AIDS Treatment Advocacy Project (NATAP) | Comprehensive coverage of publications and news on HIV treatment. |
HIVandHepatitis.com | Up to date news coverage and conference highlights. |
Medscape HIV/AIDS | Extensive resource centers, journals, and news on a number of conditions. Registration required (free). |
IAS-USA | International AIDS Society-USA resources, including CME course offerings, online case-based CME modules, full-text electronic versions of Topics in HIV Medicine issues, and other resources |
Johns Hopkins AIDS Service | POC-IT HIV Guide. Registration required (free). |
AIDS Education Global Information System (AEGIS) | Patient newsletters, physician-oriented review journals |
The Body | News, conference coverage, patient education, "Ask the Experts" |
Physicians Research Network | Registration required (free). |
International Association of Physicians in AIDS Care (IAPAC) | Comprehensive listing for both IAPAC members and non-IAPAC conferences. |
Aidsmap | Community-based organization in the UK. |
Project Inform | Patient education, Hotline, Outreach programs |
Journal/URL | Archives | Access Policy |
AIDS | Full text since 1988 | Open access 1 year after publication, to articles back to 1997. Other access requires subscription. |
AIDS Research and Human Retroviruses | Full text since 1999 | Full text requires a subscription or single-paper purchase. |
AIDS Reviews | Full text since 1999 | Open access to all but the two most recent issues, which require a subscription. |
Annals of Internal Medicine | Full text since 1993 | Free access to full text 6 months after publication, as well as to select new articles. Access to most newly published articles requires a subscription. |
Antimicrobial Agents and Chemotherapy | Full text since 1998, pdf since 1972 | Free access to full text 4 months after publication. Access to newly published articles requires a subscription. |
Antiviral Therapy | Full text since 1999 | Subscription needed for full access. |
British Medical Journal (BMJ) | Full text since 1994 | Articles since 1994 can be accessed for free 1 year after publication from the website; back-issues to 1963 are available from PubMed Central. Access to newly published articles requires a subscription. |
Clinical Infectious Diseases | Full text since 1997 | Full issues cannot be downloaded; subscription necessary to view full text or to order back-issues. |
HIV Clinical Trials | Full text since 2000 | Subscription needed for full access. |
HIV Medicine | Full text since 1999 | Full text requires a subscription. |
Journal of Acquired Immune Deficiency Syndromes (JAIDS) | Full text since 1996 | Free access to full text 1 year after publication. Access to newly published articles requires a subscription. |
Journal of Clinical Microbiology | Full text since 1998, pdf since 1975 | Free access to full text 4 months after publication. Access to newly published articles requires a subscription. |
Journal of Infectious Dieases | Selected full text since 1997 | Full issues cannot be downloaded; subscription necessary to view full text or to order back-issues. |
Journal of the American Medical Association (JAMA) | Full text since 1998, selected pdfs since 1992 | Most full text requires one-time access purchase or a subscription. |
Journal of Virology | Full text since 1998, pdf since 1967 | Free access to full text 4 months after publication. Access to newly published articles requires a subscription. |
Lancet | Full text since 1996 | Access to all abstracts and selected full text with free registration. Subscription needed for full access. |
MMWR Reports on HIV/AIDS | Full text since 1981 | Open access. |
Nature | Full text since 1869 | A personal subscription will give you access to the archive dating back to January 1997. Access via a site license includes a minimum of four years; institutions can add additional archived content to their license at any time. Articles can also be published individually. |
Nature Medicine | Full text since 1995 | Some content is freely available without restrictions; some is free but requires registration. Full access requires a subscription. |
New England Journal of Medicine (NEJM) | Full text since 1993 | Subscription needed to view full text. |
Proceedings of the National Academy of Sciences (PNAS) | Full text since 1915 | Open access. |
Public Library of Science (PLOS) *PLOS Biology *PLOS Medicine *PLOS Pathogens
| Full text since 2003 Full text since 2004 Full text since 2005 | Open access. |
Retrovirology | Full text since 2004 | Open access. |
Science | Full text since 1997, pdf since 1880 | Full text since 1997, 1 year after publication with free registration. |
Topics in HIV Medicine | Full text since 2000 | Open access. |
|